Single Family for Sale: 19 Plum Tree Dr, St Peters, MO 63376

Room Features
Lot & Building Features
Community and Schools
Price History of 19 Plum Tree Dr, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
02/27/2025 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 3 | 2.0 | $225,000 | 1,050 | $214 | N/A |
33 Bartley Street | St Peters | 63376 | 3 | 3.0 | $263,000 | 1,242 | $212 | 03/04/2024 |
55 Plum Tree | St Peters | 63376 | 3 | 1.0 | $200,000 | 1,050 | $190 | 04/18/2024 |
105 Plum Tree Drive | St Peters | 63376 | 4 | 2.0 | $267,000 | 1,032 | $259 | 05/23/2024 |
5 Lemon Tree Drive | St Peters | 63376 | 2 | 2.0 | $245,000 | 1,066 | $230 | 05/30/2024 |
100 Plum Tree Drive | St Peters | 63376 | 3 | 2.0 | $241,000 | 1,229 | $196 | 07/24/2024 |
99 Plum Tree Drive | St Peters | 63376 | 3 | 2.0 | $275,000 | 1,148 | $240 | 08/05/2024 |
19 Coach Drive | St Peters | 63376 | 3 | 2.0 | $230,000 | 1,024 | $225 | 09/20/2024 |
38 Telluride Drive | St Peters | 63376 | 2 | 2.0 | $205,000 | 950 | $216 | 08/28/2024 |
9 Telluride Court | St Peters | 63376 | 3 | 2.0 | $234,000 | 928 | $252 | 09/10/2024 |
4 Telluride Dr | St Peters | 63376 | 3 | 3.0 | $248,000 | 1,118 | $222 | 10/18/2024 |
1705 Cap Au Gris Drive | St Peters | 63376 | 3 | 1.0 | $262,000 | 1,150 | $228 | 09/30/2024 |
1816 Elm Tree Street | St Peters | 63376 | 3 | 2.0 | $275,000 | 1,044 | $263 | 11/27/2024 |
10 Lemon Tree Drive | St Peters | 63376 | 3 | 2.0 | $285,000 | 1,026 | $278 | 02/11/2025 |
13 Telluride Court | St Peters | 63376 | 2 | 2.0 | $225,000 | 1,200 | $188 | 01/17/2025 |
1806 Oak Tree Street | St Peters | 63376 | 3 | 1.0 | $200,000 | 1,092 | $183 | 02/13/2025 |
19 Plum Tree Dr (MLS #24075199) is a 1 story single family home located in St Peters, MO. This single family home is 1,050 sqft with 3 bedrooms and 2 baths. This property was listed on 02/22/2025 and has been priced for sale at $225,000.
The 2 bedroom single family home at 5 Lemon Tree Drive in St Peters is nearby and sold for $245,000 on 05/30/2024. Another nearby 3 bedroom single family home, 33 Bartley Street in St Peters sold for $263,000 on 03/04/2024.
Nearby zip codes are 63301, 63303, 63304, 63367 and 63378. This property neighbors other cities such as Cottleville, Lake St Louis, O Fallon, St Charles and St Peter.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |